Type: | Sailing yacht |
Year: | 2019 |
Base: | Lefkada / Nikiana Marina, Greece |
Length: | 46 ft |
Berths: | 10 |
Cabins: | 4 |
WC / Shower: | 3 |
Beam: | 15 ft |
Draught: | 6 ft |
Displacement: | 12600.00 kg |
Engine: | 57HP |
Fuel capacity: | 250.00 l |
Water capacity: | 650.00 l |
Mainsail: | Furling |
Genoa: | Furling |
Sails | Sprayhood | Bimini | Electric Winch Handles (optional) |
Deck |
Bathing platform
Anchor windlass Cockpit shower Teak Cockpit |
Solar Panels
Dinghy Outboard Engine (3hp Electric) Cockpit cushions |
Bowthruster
SUP |
Galley |
Multimedia radio with bluetooth and CD/DVD
Freezer Electric toilets |
Inverter
Wifi Holding Tank |
Hot Water
Refridgerator |
End cleaning (incl. bed linen, bath towels, cooking gas) 200.00 € per booking | SUP, WiFi 25Gb, Mooring fees for first and last night 0.00 € per booking |
Skipper 1,400.00 € per week | Safety net (installed) 150.00 € per booking | Electic Scooter 100.00 € per week |
Hostess 1,200.00 € per week | Electric Winch Handles 100.00 € per week | Extra Set of bed linen and towels 10.00 € per person |
BBQ 50.00 € per booking | Gennaker (+1000€ deposit) 200.00 € per week | Chef 190.00 € per night |
Early Check in (by 14:00) 150.00 € per booking |