Dinghy, Cockpit cushions, Sprayhood, Bimini, Refrigerator, Electric toilet, Solar Panels
Bow thruster
Snorkeling equipment
| Date from | Date to | Prices |
|---|---|---|
| 13.03.2027 | 20.03.2027 | 3,000.00 € |
| 20.03.2027 | 24.04.2027 | 2,600.00 € |
| 24.04.2027 | 08.05.2027 | 3,600.00 € |
| 08.05.2027 | 15.05.2027 | 3,750.00 € |
| 15.05.2027 | 22.05.2027 | 3,900.00 € |
| 22.05.2027 | 29.05.2027 | 5,000.00 € |
| 29.05.2027 | 12.06.2027 | 5,450.00 € |
| 12.06.2027 | 19.06.2027 | 5,600.00 € |
| 19.06.2027 | 17.07.2027 | 6,250.00 € |
| 17.07.2027 | 21.08.2027 | 7,500.00 € |
| 21.08.2027 | 28.08.2027 | 7,150.00 € |
| 28.08.2027 | 11.09.2027 | 7,100.00 € |
| 11.09.2027 | 18.09.2027 | 6,200.00 € |
| 18.09.2027 | 25.09.2027 | 5,900.00 € |
| 25.09.2027 | 09.10.2027 | 5,000.00 € |
| 09.10.2027 | 16.10.2027 | 4,400.00 € |
| 16.10.2027 | 23.10.2027 | 4,000.00 € |
| 23.10.2027 | 30.10.2027 | 3,700.00 € |
| 30.10.2027 | 06.11.2027 | 3,400.00 € |
| 06.11.2027 | 20.11.2027 | 3,200.00 € |
| Security deposit | 3,500.00 € | |
|
Final cleaning Glafki
|
per booking 330.00 € |
|
Cook
|
per night 240.00 € |
|
Extra Linen per person
|
per booking 10.00 € |
|
Hostess
|
per night 190.00 € |
|
Paddleboard
|
per week 120.00 € |
|
Safety net installed
|
per booking 250.00 € |
|
Skipper
|
per night 210.00 € |
|
Wifi 12 GB
|
per booking 80.00 € |
|
Outboard Engine
|
per booking 80.00 € |
|
1x Cooking gas, Water, Linen 1 set (2 sheets, 1 pillow case, 1 bath towel) per person, Harbour fees for the first & last night
|
per booking 0.00 € |
|
SUP
|
per week 120.00 € |
|
Early check-in: (Access to the yacht before 14:00 on starting date)
|
per booking 150.00 € |
|
Junior Life Jacket (for children under 25 kg) (one included in every yacht free of charge)
|
per booking 20.00 € |
|
Pet on board up to 7kg
|
per booking 150.00 € |
|
Check in on Sunday
|
per booking 140.00 € |