Air condition, Bimini, Generator, Solar Panels, Sprayhood, Electric winches, Dinghy, Cockpit cushions, Coffee maker
Chart plotter, Autopilot
| Date from | Date to | Prices |
|---|---|---|
| 24.04.2027 | 08.05.2027 | 5,200.00 € |
| 08.05.2027 | 22.05.2027 | 5,800.00 € |
| 22.05.2027 | 19.06.2027 | 6,550.00 € |
| 19.06.2027 | 31.07.2027 | 8,250.00 € |
| 31.07.2027 | 21.08.2027 | 10,100.00 € |
| 21.08.2027 | 11.09.2027 | 8,100.00 € |
| 11.09.2027 | 02.10.2027 | 6,750.00 € |
| 02.10.2027 | 16.10.2027 | 5,700.00 € |
| 16.10.2027 | 30.12.2027 | 4,600.00 € |
| Security deposit | 600.00 € | |
|
Damage waiver Catamarans 42' and above plus refundable deposit of 600 euro
|
per night 60.00 € |
|
FREE: Outboard Engine, Bed linen, towels, blankets, one set /cabin/week
|
per week 0.00 € |
|
Service pack Catamarans up to 42'
|
per booking 350.00 € |
|
Cook fees (plus his/her food)
|
per night 230.00 € |
|
Fishing rod
|
per week 150.00 € |
|
Hostess fees (plus his/her food)
|
per night 190.00 € |
|
Safety Net (installed)
|
per booking 250.00 € |
|
Skipper fees (plus his/her food)
|
per night 210.00 € |
|
Stand Up Paddle board
|
per week 150.00 € |
|
WI-FI router unlimited GB
|
per week 100.00 € |