Sprayhood, Electric winches, Bimini, Cockpit speakers, Inverter, Solar Panels, Generator, Dinghy, Heating, Refrigerator, Air condition
Bow thruster, Autopilot, Chart plotter, Chart plotter in cockpit
| Date from | Date to | Prices |
|---|---|---|
| 01.01.2027 | 20.03.2027 | 2,200.00 € |
| 20.03.2027 | 03.04.2027 | 2,600.00 € |
| 03.04.2027 | 17.04.2027 | 2,800.00 € |
| 17.04.2027 | 01.05.2027 | 3,200.00 € |
| 01.05.2027 | 15.05.2027 | 3,500.00 € |
| 15.05.2027 | 29.05.2027 | 4,100.00 € |
| 29.05.2027 | 12.06.2027 | 4,500.00 € |
| 12.06.2027 | 17.07.2027 | 4,900.00 € |
| 17.07.2027 | 24.07.2027 | 5,400.00 € |
| 24.07.2027 | 07.08.2027 | 5,700.00 € |
| 07.08.2027 | 14.08.2027 | 5,400.00 € |
| 14.08.2027 | 04.09.2027 | 4,900.00 € |
| 04.09.2027 | 18.09.2027 | 4,500.00 € |
| 18.09.2027 | 25.09.2027 | 4,100.00 € |
| 25.09.2027 | 02.10.2027 | 3,900.00 € |
| 02.10.2027 | 09.10.2027 | 3,500.00 € |
| 09.10.2027 | 16.10.2027 | 3,200.00 € |
| 16.10.2027 | 23.10.2027 | 2,800.00 € |
| 23.10.2027 | 31.12.2027 | 2,600.00 € |
| Security deposit | 3,000.00 € | |
|
Charter pack ( Sheets + Cleaning )
|
per booking 220.00 € |
|
Hostess/Cook + meals
|
per night 210.00 € |
|
Safety net
|
per booking 150.00 € |
|
Skipper + meals
|
per night 210.00 € |
|
SUP board
|
per week 120.00 € |
|
WIFI
|
per week 70.00 € |
|
Provision List
|
per booking 20.00 € |
|
Check in from Skiathos (upon request-if possible)
|
per booking 300.00 € |
|
Early Boarding (if possible)
|
per booking 100.00 € |