Air condition, Refrigerator, Electric winches, Dinghy, Teak Cockpit
Radio-CD player
| Date from | Date to | Prices |
|---|---|---|
| 10.01.2026 | 24.01.2026 | 2,600.00 € |
| 31.01.2026 | 21.03.2026 | 2,600.00 € |
| 21.03.2026 | 28.03.2026 | 3,200.00 € |
| 28.03.2026 | 04.04.2026 | 2,600.00 € |
| 04.04.2026 | 11.04.2026 | 3,200.00 € |
| 11.04.2026 | 18.04.2026 | 2,600.00 € |
| 18.04.2026 | 25.04.2026 | 3,200.00 € |
| 25.04.2026 | 06.06.2026 | 2,600.00 € |
| 06.06.2026 | 13.06.2026 | 3,000.00 € |
| 13.06.2026 | 04.07.2026 | 3,600.00 € |
| 04.07.2026 | 11.07.2026 | 4,800.00 € |
| 11.07.2026 | 25.07.2026 | 4,900.00 € |
| 25.07.2026 | 22.08.2026 | 5,100.00 € |
| 22.08.2026 | 05.09.2026 | 4,900.00 € |
| 05.09.2026 | 12.09.2026 | 4,200.00 € |
| 12.09.2026 | 03.10.2026 | 3,000.00 € |
| 03.10.2026 | 26.12.2026 | 2,500.00 € |
| Security deposit | 2,000.00 € | |
|
PERMIT( incl. End cleaning , Bed linien, Towels)
|
per booking 360.00 € |
|
Outboard Engine
|
per booking 95.00 € |
|
Bed linen extra 1 pcs
|
per booking 20.00 € |
|
Damage waiver 450 € / week
|
per booking 450.00 € |
|
End cleaning animal
|
per booking 200.00 € |
|
SUP - Stand Up Paddel
|
per booking 150.00 € |
|
Early Check in before 14:00 please call base day before until 15:00 to reconfirm
BESSCHREBUNG |
per booking 150.00 € |
|
Skipper
|
per day 200.00 € |
|
Damage Waiver extra week 90 €
|
per booking 90.00 € |