Generator, Air condition, Electric winches, Dinghy
Radio-CD player
| Date from | Date to | Prices |
|---|---|---|
| 10.01.2026 | 18.04.2026 | 4,000.00 € |
| 18.04.2026 | 16.05.2026 | 4,200.00 € |
| 16.05.2026 | 23.05.2026 | 4,400.00 € |
| 23.05.2026 | 30.05.2026 | 4,000.00 € |
| 30.05.2026 | 13.06.2026 | 4,800.00 € |
| 13.06.2026 | 27.06.2026 | 5,000.00 € |
| 27.06.2026 | 22.08.2026 | 5,400.00 € |
| 22.08.2026 | 29.08.2026 | 5,000.00 € |
| 29.08.2026 | 05.09.2026 | 4,500.00 € |
| 05.09.2026 | 12.09.2026 | 4,200.00 € |
| 12.09.2026 | 19.12.2026 | 4,000.00 € |
| Security deposit | 3,000.00 € | |
|
PERMIT( incl. End cleaning , Bed linien, Towels)
|
per booking 400.00 € |
|
Outboard Engine
|
per booking 95.00 € |
|
Damage Waiver extra week 90 €
|
per booking 90.00 € |
|
Damage waiver 450 € / week
|
per booking 450.00 € |
|
Skipper
|
per day 200.00 € |
|
End cleaning animal
|
per booking 200.00 € |
|
SUP - Stand Up Paddel
|
per booking 150.00 € |
|
Bed linen extra 1 pcs
|
per booking 20.00 € |
|
Early Check in before 14:00 please call base day before until 15:00 to reconfirm
BESSCHREBUNG |
per booking 150.00 € |