Autopilot, Chart plotter in cockpit
Bimini, Cockpit speakers, Refrigerator, Sprayhood, Wi-Fi & Internet, Dinghy
TV, Radio-CD player
| Date from | Date to | Prices |
|---|---|---|
| 01.01.2026 | 16.05.2026 | 1,450.00 € |
| 16.05.2026 | 13.06.2026 | 1,850.00 € |
| 13.06.2026 | 04.07.2026 | 2,400.00 € |
| 04.07.2026 | 25.07.2026 | 2,750.00 € |
| 25.07.2026 | 15.08.2026 | 3,080.00 € |
| 15.08.2026 | 05.09.2026 | 2,750.00 € |
| 05.09.2026 | 19.09.2026 | 2,400.00 € |
| 19.09.2026 | 03.10.2026 | 1,850.00 € |
| 03.10.2026 | 31.12.2026 | 1,450.00 € |
| Security deposit | 2,000.00 € | |
|
Charter pack (end cleaning, gas, bedding)
|
per booking 250.00 € |
|
Tourist tax
|
per person/night 1.33 € |
|
Gennaker
|
per week 250.00 € |
|
Hostess (+ food)
|
per night 180.00 € |
|
Outboard engine
|
per week 100.00 € |
|
Pets on board
|
per booking 100.00 € |
|
Safety net
|
per booking 100.00 € |
|
Skipper (+ food)
|
per night 200.00 € |
|
SUP (Stand Up Paddle)
|
per week 150.00 € |
|
Towel set (per person)
|
per booking 10.00 € |