Bow thruster, Chart plotter in cockpit
Sprayhood, Solar Panels, Electric toilet, Air condition
Radio-CD player
| Date from | Date to | Prices |
|---|---|---|
| 03.01.2026 | 25.04.2026 | 1,810.00 € |
| 25.04.2026 | 23.05.2026 | 3,150.00 € |
| 23.05.2026 | 13.06.2026 | 4,060.00 € |
| 13.06.2026 | 25.07.2026 | 4,500.00 € |
| 25.07.2026 | 15.08.2026 | 5,080.00 € |
| 15.08.2026 | 22.08.2026 | 4,500.00 € |
| 22.08.2026 | 26.09.2026 | 4,060.00 € |
| 26.09.2026 | 10.10.2026 | 3,000.00 € |
| 10.10.2026 | 31.12.2026 | 2,700.00 € |
| Security deposit | 2,000.00 € | |
|
Hostess
|
per night 190.00 € |
|
Railing net
|
per booking 150.00 € |
|
Skipper
|
per night 210.00 € |
|
SUP
|
per week 130.00 € |
|
WiFi spot (10 GB)
|
per week 50.00 € |
|
Outboard Engine
|
per week 100.00 € |
|
Kayak
|
per week 150.00 € |
|
|
per booking 0.00 € |