Swimming platform, Bimini, Wi-Fi & Internet, Dinghy, Sprayhood, Cockpit speakers, Solar Panels, Holding tank, Refrigerator, Inverter, Air condition
Autopilot, Bow thruster
| Date from | Date to | Prices |
|---|---|---|
| 18.04.2026 | 25.04.2026 | 1,650.00 € |
| 25.04.2026 | 09.05.2026 | 1,665.00 € |
| 09.05.2026 | 16.05.2026 | 2,100.00 € |
| 16.05.2026 | 23.05.2026 | 2,220.00 € |
| 23.05.2026 | 30.05.2026 | 2,770.00 € |
| 30.05.2026 | 06.06.2026 | 3,050.00 € |
| 06.06.2026 | 13.06.2026 | 3,200.00 € |
| 13.06.2026 | 20.06.2026 | 3,530.00 € |
| 20.06.2026 | 27.06.2026 | 3,880.00 € |
| 27.06.2026 | 04.07.2026 | 3,680.00 € |
| 04.07.2026 | 11.07.2026 | 3,880.00 € |
| 11.07.2026 | 18.07.2026 | 4,050.00 € |
| 18.07.2026 | 25.07.2026 | 4,400.00 € |
| 25.07.2026 | 08.08.2026 | 4,550.00 € |
| 08.08.2026 | 15.08.2026 | 4,350.00 € |
| 15.08.2026 | 22.08.2026 | 3,950.00 € |
| 22.08.2026 | 29.08.2026 | 3,700.00 € |
| 29.08.2026 | 05.09.2026 | 3,780.00 € |
| 05.09.2026 | 12.09.2026 | 3,580.00 € |
| 12.09.2026 | 19.09.2026 | 3,490.00 € |
| 19.09.2026 | 26.09.2026 | 2,850.00 € |
| 26.09.2026 | 03.10.2026 | 2,350.00 € |
| 03.10.2026 | 10.10.2026 | 1,950.00 € |
| 10.10.2026 | 31.12.2026 | 1,850.00 € |
| Security deposit | 2,500.00 € | |
|
Tourist tax
|
per night 1.33 € |
|
Automatic life jacket 1 piece
|
per week 15.00 € |
|
Beach towel 1 piece
|
per booking 8.00 € |
|
Early check-in /embarkation at 13h / order in advance
|
per booking 150.00 € |
|
Extra bed linen (per cabin)
|
per booking 12.00 € |
|
Grill (Barbecue)
|
per week 100.00 € |
|
Hostess + food and drink
|
per night 200.00 € |
|
Pets on boat
|
per booking 200.00 € |
|
Rescheduling booking
|
per booking 250.00 € |
|
Safety Net
|
per booking 150.00 € |
|
Skipper + Food and Drink
|
per night 200.00 € |
|
Stand up paddle
|
per week 70.00 € |
|
Towels (2 per person)
|
per booking 8.00 € |
|
New option
|
per booking 0.00 € |