Refrigerator, Sprayhood, Dinghy, Cockpit speakers, Inverter
Radio-CD player
Chart plotter
| Date from | Date to | Prices |
|---|---|---|
| 01.01.2026 | 16.05.2026 | 3,720.00 € |
| 16.05.2026 | 13.06.2026 | 4,680.00 € |
| 13.06.2026 | 18.07.2026 | 5,300.00 € |
| 18.07.2026 | 22.08.2026 | 6,320.00 € |
| 22.08.2026 | 12.09.2026 | 5,300.00 € |
| 12.09.2026 | 03.10.2026 | 4,680.00 € |
| 03.10.2026 | 31.12.2026 | 3,720.00 € |
| Security deposit | 3,500.00 € | |
|
Final Cleaning > '40
|
per booking 150.00 € |
|
Rubbish collection
|
per booking 50.00 € |
|
Check in and out / different day than saturday
|
per booking 60.00 € |
|
Gennaker/spi
|
per week 150.00 € |
|
Linen - Towels set
|
per booking 20.00 € |
|
Outboard
|
per week 100.00 € |
|
Safety net
|
per booking 130.00 € |
|
SUP
|
per week 200.00 € |
|
Tehnical assistance (per hour)
|
per booking 50.00 € |
|
Early Check-in
|
per booking 120.00 € |
|
New option
|
per booking 0.00 € |