| Type: | Sailing boat |
| Year: | 2009 Solar panels 2x180W |
| Base: | Sukošan / D-Marin Dalmacija Marina, Croatia |
| Length: | 51 ft |
| Berths: | 12 (10+2) |
| Cabins: | 5 (5+1) |
| WC / Shower: | 3 |
| Beam: | 16 ft |
| Draught: | 7 ft |
| Engine: | 100 hp |
| Fuel capacity: | 440.00 l |
| Water capacity: | 930.00 l |
| Mainsail: | Furling |
| Genoa: | Furling |
| Comfort |
Cockpit cushions
Refrigerator Wi-Fi & Internet Bimini |
Sprayhood
Teak Cockpit Cockpit speakers Heating |
Solar Panels
Holding tank |
| Navigation | Bow thruster | Autopilot | Chart plotter in cockpit |
| Entertainment | Radio-CD player |
| Tourist tax x person 1.33 € per person/night | WI-FI on board (included in price) 0.00 € per week | Transit log 5 cab 2026 300.00 € per booking |
| Automatic life-vest/week 15.00 € per week | Dep.insurance II (+ref.part 300€) 280.00 € per week | Gennaker (40 feet and more)+1000 EUR deposit 200.00 € per week |
| Outboard engine 2 HP 100.00 € per week | Safety net 100.00 € per booking | Skipper service on request/cash only 200.00 € per night |
| Stand up paddle 90.00 € per week | Towels x person / 2 pcs 8.00 € per booking | Transfer Split airport 170.00 € per booking |
| Overnight on board (if available/on request) 180.00 € per booking | Priority package 5 cab 170.00 € per booking | Out of schedule diving activities 50.00 € per booking |
| Filling the crew list in the base (if not sent in advanche through the system) 40.00 € per booking |