| Type: | Sailing boat |
| Year: | 2021 |
| Base: | Orhaniye / Marti Marina, Turkey |
| Length: | 37 ft |
| Berths: | 7 (6 + 1 in saloon) |
| Cabins: | 3 |
| WC / Shower: | 1 |
| Beam: | 13 ft |
| Draught: | 7 ft |
| Displacement: | 8270.00 kg |
| Engine: | 39 hp Yanmar |
| Fuel capacity: | 160.00 l |
| Water capacity: | 295.00 l |
| Mainsail: | Furling |
| Genoa: | Self tacking jib |
| Comfort |
Dinghy
Outboard engine Teak Cockpit Refrigerator |
Cockpit cushions
Sprayhood Heating Holding tank |
Solar Panels
Wi-Fi & Internet |
| Navigation | Chart plotter | ||
| Entertainment | Snorkeling equipment | ||
| Safety | Railing net | ||
| Sails | Gennaker |
| Transit Log 120.00 € per booking | Charter Pack (Final Cleaning, Dinghy, Outboard Engine and its Fuel) 150.00 € per booking | Bed linens (1 set/week), towels (1 set/week), 2 LPG gas bottles 0.00 € per booking |
| Electric Outboard (instead of petrol) 50.00 € per week | Race Supplement (200 € per race day) 200.00 € per booking | Airport Transfer from/to BJV (4-6 pax) 130.00 € per booking |
| Airport Transfer from/to BJV (7-14 pax) 150.00 € per booking | Skipper (+ food) 170.00 € per night | Airport Transfer from/to DLM (1-3 pax) 100.00 € per booking |
| Additional Data for WiFi (3 €/GB) 3.00 € per booking | One Way 380.00 € per booking | WiFi Internet Station (10 GB/week) 40.00 € per week |
| Airport Transfer from/to BJV (1-3 pax) 110.00 € per booking | Gennaker (add 500 € to deposit) 180.00 € per week | Safety Net 60.00 € per week |
| Customs and Harbour formalities (in Turkey) for sailing in Greek Waters 320.00 € per booking | SUP: Stand Up Paddleboard 95.00 € per week | Airport Transfer from/to DLM (4-6 pax) 120.00 € per booking |
| Electric Winch Handle (all winches on board become electric) 50.00 € per week | Hostess (+ food) 150.00 € per night | WiFi Internet Station (6 GB/week) 30.00 € per week |
| Airport Transfer from/to DLM (7-14 pax) 140.00 € per booking |