Type: | Catamaran |
Year: | 2019 |
Base: | Šibenik / D-Marin Marina Mandalina, Croatia |
Length: | 38 ft |
Berths: | 12 (8+2+2) |
Cabins: | 6 (4+2) |
WC / Shower: | 2 |
Beam: | 22 ft |
Draught: | 4 ft |
Engine: | 2x29 HP Yanmar |
Fuel capacity: | 210.00 l |
Water capacity: | 600.00 l |
Mainsail: | Full batten |
Genoa: | Furling |
Entertainment | Radio-CD player | ||
Comfort |
Generator
Heating Air condition |
Cockpit cushions
Outboard engine Dinghy |
Wi-Fi & Internet
|
Navigation | Chart plotter |
Tourist tax (9,31 EUR per person per week) 1.33 € per person/night | WiFi 0.00 € per booking | Transit log 2025 (13-15 m and catamarans up to 42) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. 370.00 € per booking |
Stand Up Paddle 2024 125.00 € per week | Deposit insurance 2.5 145.00 € per week | Early check-in until 14:00 h 190.00 € per booking |
Permit to sail out of Croatian waters 150.00 € per booking | Hostess 25/26 - from 13m & catamarans up to Lagoon 42 (food not included) 180.00 € per night | Extra Snorkeling Set 30.00 € per week |
Skipper 25/26- from 13m & Lagoon 42 (food extra) 220.00 € per night |